Microblaze wiki page
Projects
Description
Linux guides
Sites with limited access
User guides
Czech part
This page provides information about ethernet performance. Script should generate dokuwiki format. Thanks for sending your results (Full script output log + information about your hardware - devel board or information about your configuration). Michal Simek
[root@monstr ~]# netserver Starting netserver at port 12865 Starting netserver at hostname 0.0.0.0 port 12865 and family AF_UNSPEC
# ping -f 192.168.0.102 -c 1000000 PING 192.168.0.102 (192.168.0.102): 56 data bytes ..................................................................... --- 192.168.0.102 ping statistics --- 1000069 packets transmitted, 1000000 packets received, +1 duplicates, 0% packet loss round-trip min/avg/max = 0.0/0.8/20.0 ms
| Test | Test name | Units of measure |
|---|---|---|
| TCP STREAM TEST | TCP_STREAM | kbits/sec |
| UDP UNIDIRECTIONAL SEND TEST | UDP_STREAM | kbits/sec |
| TCP MAERTS TEST | TCP_MAERTS | kbits/sec |
| TCP REQUEST/RESPONSE TEST | TCP_RR | Rate per sec |
| TCP Connect/Request/Response TEST | TCP_CRR | Rate per sec |
| UDP REQUEST/RESPONSE TEST | UDP_RR | Rate per sec |
For more info please look at http://netperf.org/netperf/.
GMII standard reference design from BSB with SGDMA.
| TCP_STREAM | 13793 13696 13648 13689 13693 13696 13700 13703 13846 13698 13841 13685 13832 13836 13687 13834 13731 13683 13848 13693 | Average | 13741 |
| UDP_STREAM | 24579 24497 24542 24553 24550 24554 24551 24562 24576 24593 24581 24587 24591 24595 24591 24585 24559 24562 24572 24564 | Average | 24567 |
| TCP_MAERTS | 12916 12915 12911 12973 12871 12951 12865 12790 12929 12883 12896 12876 12894 12885 12894 12885 12823 12863 12834 12957 | Average | 12890 |
| TCP_RR | 256 257 256 257 256 256 257 258 256 256 255 258 256 258 256 258 256 251 256 258 | Average | 256 |
| TCP_CRR | 94 94 93 94 93 94 94 94 93 93 94 94 93 94 94 94 93 94 93 94 | Average | 93 |
| UDP_RR | 274 273 275 273 270 273 273 273 273 273 274 274 273 275 273 274 269 269 273 274 | Average | 272 |
| TCP_STREAM | 2948 2749 2647 2724 2724 2734 2692 2684 2748 2654 2766 2591 2713 2689 2829 3037 3083 2750 3002 2750 | Average | 2775 |
| UDP_STREAM | Average | failed | |
| TCP_MAERTS | 4017 3999 3288 3442 3330 4014 3993 3257 3996 3974 4007 3136 3989 3994 4010 3133 3966 3939 3457 3940 | Average | 3744 |
| TCP_RR | 70 72 72 72 71 72 73 73 73 72 71 72 72 73 73 73 72 73 71 72 | Average | 72 |
| TCP_CRR | 19 19 19 19 19 19 19 19 19 20 19 19 19 19 19 19 19 19 20 20 | Average | 19 |
| UDP_RR | 80 80 80 75 80 81 79 80 80 81 80 78 79 80 80 79 81 80 80 80 | Average | 79 |
| TCP_STREAM | 11152 11096 11054 11091 11023 11042 11050 11041 11064 11056 11103 11077 11084 10952 11064 11027 10854 11044 11082 11088 | Average | 11052 |
| UDP_STREAM | 40222 40431 39963 40385 40069 40308 39869 40352 39842 40414 39729 39958 40146 39751 39992 40523 39972 39982 40084 39962 | Average | 40097 |
| TCP_MAERTS | 8882 9381 8908 8844 8735 9243 8926 9219 9313 8852 8742 9139 8813 9326 9329 8791 9095 9328 9370 9209 | Average | 9072 |
| TCP_RR | 211 209 210 209 209 210 210 210 210 210 210 210 211 210 211 210 210 210 210 209 | Average | 209 |
| TCP_CRR | 70 71 71 71 71 70 70 70 70 70 70 70 70 70 70 70 70 70 70 70 | Average | 70 |
| UDP_RR | 230 229 229 229 229 229 229 229 230 230 230 229 230 230 230 230 230 229 229 229 | Average | 229 |
| TCP_STREAM | 13905 13879 13722 13787 13669 13788 13774 13775 13788 13788 | Average | 13787 |
| UDP_STREAM | 24790 24842 24842 24815 24763 24763 24763 24763 24710 24710 | Average | 24776 |
| TCP_MAERTS | 11996 12194 12017 12121 12006 12101 12090 12038 12100 12111 | Average | 12077 |
| TCP_RR | 256 257 257 246 251 256 255 255 257 255 | Average | 254 |
| TCP_CRR | 94 94 94 94 94 91 93 94 94 93 | Average | 93 |
| UDP_RR | 271 271 272 273 272 270 271 272 272 270 | Average | 271 |
| TCP_STREAM | 3090 3117 3110 3133 3038 3090 3113 3058 3110 3094 | Average | 3095 |
| UDP_STREAM | Average | failed | |
| TCP_MAERTS | 3548 3910 3900 3950 4001 3898 3982 3350 3972 3681 | Average | 3819 |
| TCP_RR | 71 72 68 72 64 63 72 72 73 74 | Average | 70 |
| TCP_CRR | 20 20 20 19 19 19 19 19 20 19 | Average | 19 |
| UDP_RR | 80 81 81 80 81 81 81 81 80 80 | Average | 80 |
| TCP_STREAM | 10791 10713 10724 10661 10608 10647 10556 10569 10530 10556 | Average | 10635 |
| UDP_STREAM | 40364 40259 40312 40585 40154 39997 40259 40207 41202 40312 | Average | 40365 |
| TCP_MAERTS | 8577 8891 8933 8780 8842 8832 8853 8842 8871 8584 | Average | 8800 |
| TCP_RR | 203 203 202 202 202 201 203 201 202 202 | Average | 202 |
| TCP_CRR | 68 68 68 68 67 68 68 68 68 68 | Average | 67 |
| UDP_RR | 225 224 224 225 223 223 224 223 224 224 | Average | 223 |
Network Performance It's a new day and even the simplest embedded systems often require Ethernet connectivity. Xilinx FPGAs provide a variety of Ethernet IP that can be easily used with MicroBlaze with the following results. 125MHz MicroBlaze / 125MHz MPMC / 125MHz PLB46 System on ML505 Board Packet Size (bytes) 10Mbit Link (Mbps) 100Mbit Link (Mbps) 1000Mbit Link (Mbps) 64 7.619 76.19 761.9 128 8.611 86.11 861.1 512 9.624 96.24 962.4 1518 9.870 98.70 987.0 9000 9.978 99.78 997.8 Results from XAPP 1041: Reference System: XPS LL Tri-Mode Ethernet MAC Embedded System for MicroBlaze and PowerPC Processors Maximum Configurability